| Against AA Competition | ||
|---|---|---|
| Record | 3-5 | |
| PPG | 58.5 | |
| Opp. PPG | 66.0 | |
| Point Diff. | -7.5 | |
| AA Rankings | (Out of 66) | |
| RPI | 0.4744 | #30 |
| SRS | -39.0 | #60 |
| Against All Competition | ||
|---|---|---|
| Record | 7-9 | |
| PPG | 64.6 | |
| Opp. PPG | 63.4 | |
| Point Diff. | 1.3 | |
| Rankings | (Out of 284) | |
| RPI | 0.4756 | #138 |
| SRS | -26.23 | #203 |
| AA Game Log: | ||
|---|---|---|
| Winner | Score | Opponent |
| David Thompson (Invermere) | 55-48 | Selkirk |
| David Thompson (Invermere) | 76-45 | Selkirk |
| Fernie | 89-50 | David Thompson (Invermere) |
| Kootenay River | 95-45 | David Thompson (Invermere) |
| Fernie | 66-57 | David Thompson (Invermere) |
| David Thompson (Invermere) | 75-37 | Grand Forks |
| Kootenay River | 82-56 | David Thompson (Invermere) |
| Fernie | 66-54 | David Thompson (Invermere) |
| Other Games: | ||
| Winner | Score | Opponent |
| Golden | 66-58 | David Thompson (Invermere) |
| David Thompson (Invermere) | 75-56 | Elkford |
| David Thompson (Invermere) | 89-38 | Nakusp |
| Golden | 86-64 | David Thompson (Invermere) |
| David Thompson (Invermere) | 65-28 | Sparwood |
| J.L. Crowe | 81-80 | David Thompson (Invermere) |
| David Thompson (Invermere) | 73-64 | Mount Baker |
| L.V. Rogers | 67-62 | David Thompson (Invermere) |
Created by Asher Mayan, 2021
Questions? Contact ashermayan@gmail.com
Scores obtained from British Columbia High School Boys Basketball Association or Sport Victoria
